Sign In | Join Free | My components-electronic.com |
|
Brand Name : SHARE
Place of Origin : CHINA
MOQ : 100meters
Payment Terms : L/C, T/T, Western Union, MoneyGram
Delivery Time : 5-7days
Packaging Details : Carton
Model Number : 10GG-74GG
Certification : SGS, FDA COMPLIANCE
Price : USD0.2-USD3.5/meter
Supply Ability : 10000meters/day
Material : Polyamide, Polyester
Mesh Count : 12GG-74GG
Thread Diameter : 100um-550um
Width : 136cm
Color : White
Yarn : Monofilament Polyester/Polymiade Yarn
Weave : Plain Weave 1: 1
Roll Length : 50meters-100meters
Package : Carton
name : Polyester Screen Mesh
Polyester Flour Sifting Mesh for flour milling industry
Material: Food grade nylon PA6 (i.e. nylon, polyamide) or polyester (i.e. polyester, PET)
Specification: 12GG-74GG, 2000-212 um aperture
Weaving Type: Plain Weave
Width: 105 cm, 115 cm, 136 cm, other widths can be available upon customised order
Characteristics/advantages of Flour Mesh offered by SHARE
Main applications:
food processing screening filter,
plansifter in flour milling,
single and double bin flat screen,
aluminium alloy screen,
grinder screen,
powder cleaner screen,
vibration screen,
sieve bone,
press filter cloth,
starch filter cloth, etc.
Datasheet:
Fabric No. | Mest Count | Thread Diameter (um) | Mesh Opening (um) | Open Area (%) | Weight(gsm) | Width | |||||
n/cm | n/inch | inch | 40 | 54 | 57 | ||||||
cm | 100 | 136 | 140 | ||||||||
PET-10GG | 3.94 | 10 | 550 | 1990 | 61 | 237 | ● | ||||
PET-12GG | 4.33 | 11 | 400 | 1820 | 67 | 153 | ● | ||||
PET-14GG | 5.11 | 13 | 400 | 1600 | 64 | 170 | ● | ||||
PET-16GG | 5.90 | 15 | 350 | 1317 | 62 | 156 | ● | ||||
PET-18GG | 6.69 | 17 | 350 | 1180 | 59 | 170 | ● | ||||
PET-20GG | 7.48 | 19 | 300 | 1023 | 60 | 144 | ● | ||||
PET-22GG | 7.87 | 20 | 300 | 950 | 58 | 153 | ● | ||||
PET-24GG | 8.66 | 22 | 300 | 850 | 56 | 163 | ● | ||||
PET-26GG | 9.05 | 23 | 300 | 800 | 54 | 172 | ● | ||||
PET-28GG | 10.62 | 27 | 250 | 705 | 54 | 140 | ● | ||||
PET-30GG | 11.02 | 28 | 250 | 659 | 53 | 146 | ● | ||||
PET-32GG | 11.41 | 29 | 250 | 610 | 51 | 153 | ● | ||||
PET-34GG | 11.81 | 30 | 250 | 570 | 49 | 159 | ● | ||||
PET-36GG | 12.59 | 32 | 250 | 530 | 47 | 166 | ● | ||||
PET-38GG | 14.17 | 36 | 200 | 500 | 52 | 119 | ● | ||||
PET-40GG | 14.56 | 37 | 200 | 486 | 50 | 123 | ● | ||||
PET-42GG | 14.96 | 38 | 200 | 466 | 49 | 128 | ● | ||||
PET-44GG | 16.14 | 41 | 200 | 425 | 46 | 136 | ● | ||||
PET-46GG | 16.92 | 43 | 200 | 388 | 44 | 145 | ● | ||||
PET-48GG | 17.71 | 45 | 200 | 364 | 42 | 148 | ● | ||||
PET-50GG | 18.11 | 46 | 200 | 355 | 41 | 153 | ● | ||||
PET-52GG | 20.47 | 52 | 150 | 338 | 48 | 98 | ● | ||||
PET-54GG | 21.65 | 55 | 150 | 315 | 46 | 103 | ● | ||||
PET-58GG | 22.04 | 56 | 150 | 300 | 44 | 105 | ● | ||||
PET-60GG | 22.83 | 58 | 150 | 285 | 43 | 110 | ● | ||||
PET-62GG | 23.62 | 60 | 150 | 273 | 42 | 112 | ● | ||||
PET-64GG | 24.01 | 61 | 150 | 266 | 41 | 115 | ● | ||||
PET-66GG | 28.34 | 72 | 100 | 252 | 51 | 61 | ● | ||||
PET-68GG | 29.13 | 74 | 100 | 243 | 50 | 63 | ● | ||||
PET-70GG | 29.52 | 75 | 100 | 238 | 48 | 64 | ● | ||||
PET-72GG | 30.31 | 77 | 100 | 229 | 47 | 66 | ● | ||||
PET-74GG | 31.88 | 81 | 100 | 213 | 46 | 69 | ● |
|
![]() |
High Throughput Polyester Screen Mesh Width 136CM For Flour Milling Industry Images |